Sidebar navigation
鈥婥hoose your study modules
A catalogue of modules from our faculties
Studying abroad at the 兔子先生 is an amazing opportunity to explore a different city and culture 鈥 but it is also a chance to study the subjects and topics that interest you most.
You can search for these modules by their code or name on our . When you make your application, you'll submit your module choices and these will be considered by the relevant department.
Modules are either taught in Teaching Block 1 or Teaching Block 2, and this is indicated below. The 2024/25 academic calendar year can be found on our key dates page. Modules could also be taught in different academic cycles:
- First is Undergraduate level
- Second is Postgraduate Taught courses (Master's)
Important information
We will endeavour to deliver courses and modules in keeping with the course and module descriptions on our website, but reserve the right to change the content, timetabling, administration and other organisation of courses, subject to maintaining equivalent academic and quality standards.
From time to time the modules you have selected may not be available due to timetabling clashes, spaces on the modules, pre-requisites requirements and module or course availability. The University will work with you to find alternative arrangements that are suitable for you and in such instances will support you in securing approval from your home institution to undertake the alternative modules. You can read the full terms and conditions for exchange and study abroad module offering.
Subject areas:
Architecture
Module code | Module name | Level | Cycle | UK Credits | ECTS Credits |
---|---|---|---|---|---|
M32802 | Body and Interior Space | 5 | First | 20 | 10 |
M30637 | Communication: Creative Practice | 5 | First | 20 | 10 |
M30638 | Design: Adaptive Re-Use | 5 | First | 20 | 10 |
M30639 | Design: Architectural Investigation | 5 | First | 20 | 10 |
M30642 | History And Theory Of Modern Architecture | 5 | First | 20 | 10 |
M32277 | Design: Space, Detail, Atmosphere | 6 | First | 20 | 10 |
M30652 | History And Theory: Dissertation | 6 | First | 20 | 10 |
M30654 | Technology And Environment: Discovery | 6 | First | 20 | 10 |
M21337 | Architectural Design: Strategy | 7 | Second | 30 | 15 |
M30979 | Architectural History And Theory: Introduction | 7 | Second | 15 | 7.5 |
M24237 | Conservation: Theories | 7 | Second | 30 | 15 |
M30981 | Creative Theories: Thinking And Making | 7 | Second | 30 | 15 |
M32963 | Landscape and Urbanism: Territories and Systems | 7 | Second | 30 | 15 |
M30659 | Practice Management And Professionalism In Architecture | 7 | Second | 15 | 7.5 |
M30660 | Project Management In Architecture | 7 | Second | 15 | 7.5 |
M30984 | Research Methods (Complete this to take M21356 in TB2) | 7 | Second | 30 | 15 |
M32965 | Spatial Practices: Thinking and Making | 7 | Second | 30 | 15 |
M24240 | Thesis Dissertation | 7 | Second | 30 | 15 |
M25777 | Thesis Preparation | 7 | Second | 15 | 7.5 |
Module code | Module name | Level | Cycle | UK Credits | ECTS Credits |
---|---|---|---|---|---|
M30640 | Design: Architectural Narratives | 5 | First | 20 | 10 |
M30641 | Design: Interior Investigation | 5 | First | 20 | 10 |
M30643 | Technology And Environment: Design Practice | 5 | First | 20 | 10 |
M30644 | Technology And Materials | 5 | First | 20 | 10 |
M30645 | Thematic Design | 5 | First | 20 | 10 |
M30646 | Communication: Professional Identity | 6 | First | 20 | 10 |
M30647 | Communication: Professional Practice | 6 | First | 20 | 10 |
M32806 | Design: Major Project Reflective Synthesis | 6 | First | 20 | 10 |
M30653 |
Material Expression (If not attending the module M24223) Students need to have a completed suitable design project to link with elements of this module (to be agreed with module coordinator) |
6 | First | 20 | 10 |
M21338 | Architectural Design: Synthesis | 7 | Second | 30 | 15 |
M30980 | Architectural History And Theory: Application | 7 | Second | 15 | 7.5 |
M32278 | Building Tectonics and Environment | 7 | Second | 15 | 7.5 |
M24236 | Conservation And Practice | 7 | Second | 30 | 15 |
M30982 | Integration Of Transdisciplinary Experiences | 7 | Second | 30 | 15 |
M30983 | Interior Practices: Design Project | 7 | Second | 30 | 15 |
M32964 | Landscape and Urbanism: Sites and Systems | 7 | Second | 30 | 15 |
M32966 | Spatial Practices: Situated Ecologies | 7 | Second | 30 | 15 |
M21356 |
Thesis (To take this module students need to complete M30984 in TB1) |
7 | Second | 60 | 30 |
M31105 | Thesis Design | 7 | Second | 60 | 30 |
Module code | Module name | Level | Cycle | UK Credits | ECTS Credits |
---|---|---|---|---|---|
M24223 | Interior: Major Project | 6 | First | 40 | 20 |
M32805 | Design: Major Project | 6 | First | 40 | 20 |
Area Studies, Sociology, History, Politics and Literature
Module code | Module name | Level | Cycle | UK Credits | ECTS Credits |
---|---|---|---|---|---|
M32560 | Analysing Foreign Policy | 5 | First | 20 | 10 |
M26424 | British Political Leadership | 5 | First | 20 | 10 |
M33830 | Climate Crisis | 5 | First | 20 | 10 |
M33234 | Comparative European Politics | 5 | First | 20 | 10 |
M30440 | Consumer Society: Critical Themes and Issues | 5 | First | 20 | 10 |
M21031 | Crime Writing | 5 | First | 20 | 10 |
M26440 | Critical Psychology | 5 | First | 20 | 10 |
M32759 | Debating the Past: Historical Case Studies | 5 | First | 20 | 10 |
M26132 | East Asian States and Societies | 5 | First | 20 | 10 |
M30443 | Gender and Sexuality | 5 | First | 20 | 10 |
M30594 | Health, Wellbeing, and Happiness | 5 | First | 20 | 10 |
M21028 | Literary Prizes and Public Acclaim | 5 | First | 20 | 10 |
M30447 | Race and Racism | 5 | First | 20 | 10 |
M30449 | Sociology of Culture: Taste, Value and Celebrity | 5 | First | 20 | 10 |
M32751 | The Hidden Lives of Things: Material Culture in the Early Modern World | 5 | First | 20 | 10 |
M30476 | Underworlds: Crime, Deviance and Punishment in Britain, 1500 - 1900 | 5 | First | 20 | 10 |
M30313 | US Politics | 5 | First | 20 | 10 |
M20542 | Work, Employment and Society | 5 | First | 20 | 10 |
M31594 | Consumer Society: Critical Themes and Issues | 6 | First | 20 | 10 |
M30452 | Creative Research Methods in Psychology | 6 | First | 20 | 10 |
M24715 | Gender and Sexuality | 6 | First | 20 | 10 |
M26431 | Global Capitalism: Past, Present and Future | 6 | First | 20 | 10 |
M24964 | Health, Wellbeing and Happiness | 6 | First | 20 | 10 |
M21047 | Holocaust Literatures | 6 | First | 20 | 10 |
M30460 | Race and Racism | 6 | First | 20 | 10 |
M32565 | Race, Rights and Development: Global Perspectives on Inequality and Social Justice | 6 | First | 20 | 10 |
M25046 | Rethinking and Development | 6 | First | 20 | 10 |
M30462 | Sociology of Culture: Taste, Value and Celebrity | 6 | First | 20 | 10 |
M33816 | The Gothic | 6 | First | 20 | 10 |
M21049 | US Masculinities | 6 | First | 20 | 10 |
M31548 | European International Relations: Facing New Challenges | 7 | Second | 20 | 10 |
M31544 | Exploring International Relations | 7 | Second | 20 | 10 |
Module code | Module name | Level | Cycle | UK Credits | ECTS Credits |
---|---|---|---|---|---|
M32755 | A History of US Foreign Policy: From The Great War to 9/11& | 5 | First | 20 | 10 |
M25004 | Bending The Truth A Little? Researching Politics and International Relations | 5 | First | 20 | 10 |
M32160 | Bloody Shakespeare: The Politics And Poetics Of Violence | 5 | First | 20 | 10 |
M33242 | Discursive Psychology | 5 | First | 20 | 10 |
M22569 | Emotions and Social Life | 5 | First | 20 | 10 |
M32750 | Empire and its Afterlives in Britain, Europe, and Africa | 5 | First | 20 | 10 |
M30441 | Equality or Liberation? Theorising Social Justice | 5 | First | 20 | 10 |
M30442 | Family, Career and Generation | 5 | First | 20 | 10 |
M24257 | Ideology And Politics | 5 | First | 20 | 10 |
M20530 | Modernity and Globalisation | 5 | First | 20 | 10 |
M23780 | Puritans to Postmodernists: American Literature | 5 | First | 20 | 10 |
M20533 | Risk and Society | 5 | First | 20 | 10 |
M33828 | The Geopolitics and Geo-Economics of Africa | 5 | First | 20 | 10 |
M33328 | Transitional Justice and Human Rights | 5 | First | 20 | 10 |
M32183 | Understanding Personal Life | 5 | First | 20 | 10 |
M32756 | Civil Rights USA | 6 | First | 20 | 10 |
M33213 | Community Psychology | 6 | First | 20 | 10 |
M21046 | Consuming Fictions: Food and Appetite in Victorian Culture | 6 | First | 20 | 10 |
M30453 | Emotions and Social Life | 6 | First | 20 | 10 |
M24965 | Equality or Liberation? Theorising Social Justice | 6 | First | 20 | 10 |
M30454 | Family, Career and Generation | 6 | First | 20 | 10 |
M32165 | Global Health | 6 | First | 20 | 10 |
M33199 | International Security in the Asia-Pacific | 6 | First | 20 | 10 |
M25003 | Looking for Utopia, Finding Dystopia? Ideas and Ideologies in the New Millennium | 6 | First | 20 | 10 |
M21038 | Magical Realism | 6 | First | 20 | 10 |
M33200 | The European Union: A Global Power in the Making? | 6 | First | 20 | 10 |
M24211 | Time, Temporality, Contemporary Fiction | 6 | First | 20 | 10 |
M32182 | Understanding Personal Life | 6 | First | 20 | 10 |
M32567 | Comparative Public Policy | 7 | Second | 30 | 15 |
M22426 | Contemporary Security in International Relations: Providers and Challenges | 7 | Second | 30 | 15 |
M31586 | Defence and Deterrence | 7 | Second | 30 | 15 |
M31550 | Resistance and Rebellion | 7 | Second | 30 | 15 |
Art, Design and Performance
Module code | Module name | Level | Cycle | UK Credits | ECTS Credits |
---|---|---|---|---|---|
M30691 | Advanced Skills and Innovation | 5 | First | 20 | 10 |
M31489 | Graphic Medicine | 5 | First | 20 | 10 |
M24872 | Musical Theatre Laboratory | 5 | First | 20 | 10 |
M30700 | Performance Histories | 5 | First | 20 | 10 |
M30701 | Photographic Critical Practices and Research | 5 | First | 20 | 10 |
M31490 | Sequential Illustration | 5 | First | 20 | 10 |
M21517 | Theatre Skills | 5 | First | 20 | 10 |
M32801 | Visual Culture: The Body in Practice | 5 | First | 20 | 10 |
M26246 | Alternative Theatres | 6 | First | 20 | 10 |
M30710 | Applied Theatre for Young Audiences | 6 | First | 20 | 10 |
Module code | Module name | Level | Cycle | UK Credits | ECTS Credits |
---|---|---|---|---|---|
M30689 | Advanced Scene Study (D&P) | 5 | First | 20 | 10 |
M30690 | Advanced Scene Study (MT) | 5 | First | 20 | 10 |
M32791 | Book Arts | 5 | First | 20 | 10 |
M30693 | Critical Contexts | 5 | First | 20 | 10 |
M30667 | Engaged Citizenship Through Interdisciplinary Practice | 5 | First | 20 | 10 |
M30702 | Photographic Practice and Project Development | 5 | First | 20 | 10 |
M31443 | Playwriting and Text for Performance | 5 | First | 20 | 10 |
M30703 | Professional Practice and Freelance Experience | 5 | First | 20 | 10 |
M24764 | Professional Skills Development | 5 | First | 20 | 10 |
M30704 | Research in the Public Sphere | 5 | First | 20 | 10 |
M32800 | Social Awareness | 5 | First | 20 | 10 |
M30711 | Applied Theatre: Workshop Skills | 6 | First | 20 | 10 |
M30712 | Blogs, Grants and Catalogues: Writing Visual Culture for the Public | 6 | First | 20 | 10 |
Biological Sciences
Module code | Module name | Level | Cycle | UK Credits | ECTS Credits |
---|---|---|---|---|---|
M20008 | Cell Biology | 5 | First | 20 | 10 |
M20010 | Microbiology | 5 | First | 20 | 10 |
M32570 | Animal Adaptations | 5 | First | 20 | 10 |
M30000 | Marine Ecology and Conservation | 6 | First | 20 | 10 |
M20030 | Marine Ecophysiology | 6 | First | 20 | 10 |
M20021 | Gene Organisation and Expression | 6 | First | 20 | 10 |
M20031 | Genomics in Molecular Medicine | 6 | First | 20 | 10 |
M32682 | Evolution, Ecology and Environment | 6 | First | 20 | 10 |
Module code | Module name | Level | Cycle | UK Credits | ECTS Credits |
---|---|---|---|---|---|
M33324 | Recombinant DNA and Protein Expression | 5 | First | 20 | 10 |
M20015 | Marine Organisms and Ecosystems | 5 | First | 20 | 10 |
M30001 | Fisheries and Aquaculture | 6 | First | 20 | 10 |
M25768 | Enzymes and Metabolism | 5 | First | 20 | 10 |
M33324 | Recombinant DNA and Protein Engineering | 6 | First | 20 | 10 |
M24370 | Global Climate Change in Marine Systems | 6 | First | 20 | 10 |
M33321 | Mechanisms of Development | 6 | First | 20 | 10 |
M33322 | Microbiomes | 6 | First | 20 | 10 |
Business and Law
Module Code | Module Name | Level | Cycle | UK Credits | ECTS Credits |
---|---|---|---|---|---|
M20451 | Econometric Method | 5 | UG | 20 | 10 |
M30892 | Intermediate Economics | 5 | UG | 20 | 10 |
M30926 | Digital Marketing | 5 | UG | 20 | 10 |
M23765 | Human Resources for the Professional | 5 | UG | 20 | 10 |
M23371 | Leadership, Ethics, Governance & Sustainability | 5 | UG | 20 | 10 |
M31767 | Business Logistics Management | 5 | UG | 20 | 10 |
M21772 | Business Venturing | 5 | UG | 20 | 10 |
M21773 | Contemporary Issues in Entrepreneurship | 5 | UG | 20 | 10 |
M21783 | Innovation Management | 5 | UG | 20 | 10 |
M25841 | Corporate Financial Management | 5 | UG | 20 | 10 |
M21773 | Contemporary Issues in Entrepreneurship | 5 | UG | 20 | 10 |
M33089 | Psychology and Altruism in Economics and Finance | 5 | UG | 20 | 10 |
M22045 | Business Forecasting and Data Analysis | 6 | UG | 20 | 10 |
M33117 | Public Policies and Labour Markets | 6 | UG | 20 | 10 |
M33138 | Transformative Marketing | 6 | UG | 20 | 10 |
M25842 | International Banking and Financial Instruments | 6 | UG | 20 | 10 |
M21812 | Discrimination and Conflict in Employment Law | 6 | UG | 20 | 10 |
M21689 | Public International Law | 6 | UG | 20 | 10 |
M21807 | Business Intelligence | 6 | UG | 20 | 10 |
M25069 | Contemporary Issues in Product and Service Development | 6 | UG | 20 | 10 |
M26322 | Advanced Corporate Financial Management | 6 | UG | 20 | 10 |
M22117 | Public Policies and Labour Markets | 6 | UG | 20 | 10 |
M33090 | Crime, Conflict and Terrorism | 6 | UG | 20 | 10 |
M33091 | Economics and Finance of Sport | 6 | UG | 20 | 10 |
M26207 | International Business | 7 | PG | 15 | 7.5 |
M31743 | Contemporary Issues In Marketing | 7 | PG | 15 | 7.5 |
M26197 | International Marketing | 7 | PG | 15 | 7.5 |
M31045 | Social Media Marketing | 7 | PG | 15 | 7.5 |
M31044 | Consumer Insights And Analytics | 7 | PG | 15 | 7.5 |
Module Code | Module Name | Level | Cycle | UK Credits | ECTS Credits |
---|---|---|---|---|---|
M33741 | Behavioural and Experimental Economics | 5 | UG | 20 | 10 |
M25844 | Economics of Money Banking and Financial Markets | 5 | UG | 20 | 10 |
M20444 | International Economics | 5 | UG | 20 | 10 |
M20440 | Managerial Economics | 5 | UG | 20 | 10 |
M21764 | Business and Employment Law | 5 | UG | 20 | 10 |
M32205 | Business Law | 5 | UG | 20 | 10 |
M31645 | Human Rights Law | 5 | UG | 20 | 10 |
M25850 | Legal Issues in Procurement and Supply | 5 | UG | 20 | 10 |
M31493 | Event Planning and Marketing | 5 | UG | 20 | 10 |
M30931 | Public Relations | 5 | UG | 20 | 10 |
M22034 | Human Resource Development | 5 | UG | 20 | 10 |
M30921 | People Resourcing & Talent Management | 5 | UG | 20 | 10 |
M25852 | Procurement and Supply | 5 | UG | 20 | 10 |
M24036 | Social computing for Business | 5 | UG | 20 | 10 |
M25070 | Managing Product Portfolios | 5 | UG | 20 | 10 |
M23367 | Business Analysis and Decision Making | 5 | UG | 20 | 10 |
M21782 | Financial Decision Making and Control | 5 | UG | 20 | 10 |
M26321 | Data Research Methods for Economics | 5 | UG | 20 | 10 |
M30870 | Advanced Economics | 6 | UG | 20 | 10 |
M21087 | Behavioural Finance and the Psychology of Investment | 6 | UG | 20 | 10 |
M32649 | International Law and Armed Conflicts | 6 | UG | 20 | 10 |
M33088 | Energy and Environmental Economics | 6 | UG | 20 | 10 |
M33129 | Business to Business Marketing | 6 | UG | 20 | 10 |
M21806 | Business Improvement and Creativity | 6 | UG | 20 | 10 |
M30939 | Global Business Sustainability and Responsibility | 6 | UG | 20 | 10 |
M21081 | International Financial Management | 6 | UG | 20 | 10 |
M25293 | Corporate Strategy | 7 | PG | 15 | 7.5 |
M26208 | Global Sustainability | 7 | PG | 15 | 7.5 |
M31046 | User Experience | 7 | PG | 15 | 7.5 |
M31903 | International Marketing Communications | 7 | PG | 15 | 7.5 |
M31900 | Digital Marketing Strategy | 7 | PG | 15 | 7.5 |
Civil Engineering and Surveying
Module code | Module name | Level | Cycle | UK Credits | ECTS Credits |
---|---|---|---|---|---|
M22307 | Soils And Materials 2 | 5 | First | 20 | 10 |
M22319 | Numerical Skills & Economics | 5 | First | 20 | 10 |
M22334 | Design Of Structural Elements | 5 | First | 20 | 10 |
M22385 | Procurement & Pre-Contract Practice | 5 | First | 20 | 10 |
M26567 | Introduction To Project Management Principles | 5 | First | 20 | 10 |
M30157 | Planning Procedures and Practice | 5 | First | 20 | 10 |
M30187 | Valuation And Commercial Property Management | 5 | First | 20 | 10 |
M23357 | Soils And Materials 3 | 6 | First | 20 | 10 |
M30163 | Building Pathology | 6 | First | 20 | 10 |
M30186 | Quantity Surveying Practice | 6 | First | 20 | 10 |
M30188 | Land Law And Landlord And Tenant Law | 6 | First | 20 | 10 |
M26323 | Advanced Engineering Science | 7 | Second | 20 | 10 |
M26324 | Environmental Management | 7 | Second | 20 | 10 |
M26325 | Tools, Techniques And Processes Of Project Management | 7 | Second | 20 | 10 |
Module code | Module name | Level | Cycle | UK Credits | ECTS Credits |
---|---|---|---|---|---|
M30159 | Applied BIM | 5 | First | 20 | 10 |
M22308 | Behaviour of Structures | 5 | First | 20 | 10 |
M30162 | Energy and Environmental Management | 5 | First | 20 | 10 |
M30165 | Energy Resources and Infrastructure | 5 | First | 20 | 10 |
M22335 | Professional Development 2 | 5 | First | 20 | 10 |
M30160 | Urban Regeneration | 5 | First | 20 | 10 |
M30158 | Professional Studies and Applied Project | 5 | First | 20 | 10 |
M22396 | Transportation Engineering | 6 | First | 20 | 10 |
M30185 | Application of IT in Measurement and Tender Documentation | 6 | First | 20 | 10 |
M22317 | Heritage Property | 6 | First | 20 | 10 |
M30164 | Professional Practice | 6 | First | 20 | 10 |
M22390 | Project Management for Civil Engineers | 6 | First | 20 | 10 |
M22405 | Statutory Valuations | 6 | First | 20 | 10 |
M30166 | Water Infrastructure | 6 | First | 20 | 10 |
Computing
Module code | Module name | Level | Cycle | UK Credits | ECTS Credits |
---|---|---|---|---|---|
M33132 | Complex problem solving | 5 | First | 20 | 10 |
M33171 | Cloud Computing | 5 | First | 20 | 10 |
M33172 | Enterprise Networking | 5 | First | 20 | 10 |
M21270 | Data Structures and Algorithms | 5 | First | 20 | 10 |
M21269 | Database Principles | 5 | First | 20 | 10 |
M30233 | Operating Systems and Internetworking | 5 | First | 20 | 10 |
M23509 | Forensics Fundamentals | 5 | First | 20 | 10 |
M30202 | Network Servers and Services | 5 | First | 20 | 10 |
M33143 | Network Design and ISP Solutions | 6 | First | 20 | 10 |
M33174 | Artificial Intelligence | 6 | First | 20 | 10 |
M30245 | Project Management | 6 | First | 20 | 10 |
M21279 | Advanced Networks | 6 | First | 20 | 10 |
M30242 | Graphics and Computer Vision | 6 | First | 20 | 10 |
M23524 | Malware Forensics | 6 | First | 20 | 10 |
M26487 | Open Innovations in Data Science | 6 | First | 20 | 10 |
M25764 | Practical Data Analytics and Mining | 6 | First | 20 | 10 |
M25160 | Security Management | 6 | First | 20 | 10 |
M21276 | Theoretical Computer Science | 6 | First | 20 | 10 |
M33145 | Programming for Data Analytics and AI | 7 | Second | 15 | 7.5 |
M33147 | Intelligent Data and Text Analytics | 7 | Second | 30 | 15 |
M33149 | Data Management | 7 | Second | 15 | 10 |
M30248 | Parallel Programming | 7 | Second | 15 | 7.5 |
M33515 | AI Foundations in Practice | 7 | Second | 15 | 7.5 |
M33835 | Computer and Mobile Forensics | 7 | Second | 30 | 15 |
M30404 | Enterprise Network Design and Management | 7 | Second | 30 | 15 |
M30608 | ICT Configuration and Administration | 7 | Second | 30 | 15 |
M30211 | Managing Information Systems | 7 | Second | 30 | 15 |
M33177 | Research Methods | 7 | Second | 15 | 7.5 |
M30207 | User Experience Design | 7 | Second | 15 | 7.5 |
Module code | Module name | Level | Cycle | UK Credits | ECTS Credits |
---|---|---|---|---|---|
M21267 | Business Information Systems Security | 5 | First | 20 | 10 |
M21274 | Discrete Mathematics and Functional Programming | 5 | First | 20 | 10 |
M26485 | Big Data | 5 | First | 20 | 10 |
M30236 | 3D Computer Graphics and Animation | 5 | First | 20 | 10 |
M30237 | Web Programming | 5 | First | 20 | 10 |
M30239 | Ethical Hacking | 5 | First | 20 | 10 |
M33122 | Security and Cryptography | 5 | First | 20 | 10 |
M32724 | Data Analytics and Visualisation | 5 | First | 20 | 10 |
M22359 | Security and Cryptography | 6 | First | 20 | 10 |
M30225 | Distributed Systems and Security | 6 | First | 20 | 10 |
M30255 | Vulnerability Discovery and Exploitation | 6 | First | 20 | 10 |
M26507 | Business Analytics | 6 | First | 20 | 10 |
M30226 | Internet of Things | 6 | First | 20 | 10 |
M30245 | Project Management | 6 | First | 20 | 10 |
M33121 | Usability Testing | 6 | First | 20 | 10 |
M33141 | IT and Internetworking Security | 6 | First | 20 | 10 |
M33173 | Digital Enterprise and Innovation | 6 | First | 20 | 10 |
M33175 | Software Engineering Culture | 6 | First | 20 | 10 |
M21278 | Advanced Database Concepts | 6 | First | 20 | 10 |
M30241 | Robotics | 6 | First | 20 | 10 |
M30249 | Scientific Computing and Simulation | 7 | Second | 15 | 7.5 |
M33118 | Network Services and Cyber Security | 7 | Second | 30 | 15 |
M33142 | Cyber Security for Information Systems | 7 | Second | 15 | 7.5 |
M33148 | Data Visualisation and Exploratory Analytics | 7 | Second | 15 | 7.5 |
M33146 | Big Data and Machine Learning Applications | 7 | Second | 30 | 15 |
M33176 | Advanced Artificial Intelligence | 7 | Second | 30 | 15 |
M30212 | Web Product Development and Management | 7 | Second | 30 | 15 |
M33150 | Business Intelligence | 7 | Second | 15 | 7.5 |
M33875 | Cloud Computing | 7 | Second | 15 | 7.5 |
M33516 | Explainable AI | 7 | Second | 15 | 7.5 |
M33802 | Statistical Machine Learning | 7 | Second | 15 | 7.5 |
M30062 | Systems, Security and Hacking | 7 | Second | 30 | 15 |
Module code | Module name | Level | Cycle | UK Credits | ECTS Credits |
---|---|---|---|---|---|
M30220 | Core Computing Concepts | 4 | First | 20 | 10 |
M33193 | Core Computing Concepts for Cyber Security | 4 | First | 20 | 10 |
M33194 | Cyber Security and Forensics Essentials | 4 | First | 20 | 10 |
M33267 | Networking Essentials | 4 | First | 20 | 10 |
M30231 | Networks | 4 | First | 20 | 10 |
M30232 | Database Systems Development | 4 | First | 20 | 10 |
M30251 | Practical Data Science | 4 | First | 20 | 10 |
M30299 | Programming | 4 | First | 40 | 20 |
M30609 | System Administration and Internetworking | 4 | First | 20 | 10 |
M30943 | Architecture and Operating Systems | 4 | First | 20 | 10 |
M26538 | Applied Machine Learning and Data Mining | 5 | First | 20 | 10 |
M31495 | Usability Engineering | 5 | First | 20 | 10 |
M30235 | Programming Applications and Programming Languages | 5 | First | 20 | 10 |
M30819 | Software Engineering Theory and Practice | 5 | First | 20 | 10 |
M32605 | User Experience Design and Implementation | 5 | First | 20 | 10 |
Creative Technologies
Module code | Module name | Level | Cycle | UK Credits | ECTS Credits |
---|---|---|---|---|---|
M23946 | Audio Programming | 5 | First | 20 | 10 |
M24303 | CGI Lighting and Look Development | 5 | First | 20 | 10 |
M25725 | Composition Portfolio | 5 | First | 20 | 10 |
M25723 | Creative Coding Practice | 5 | First | 20 | 10 |
M20186 | Designing for Animation | 5 | First | 20 | 10 |
M20192 | Digital Photography | 5 | First | 20 | 10 |
M30848 | Experimental Animation | 5 | First | 20 | 10 |
M24322 | Form and Function | 5 | First | 20 | 10 |
M30849 | Gameplay Programming | 5 | First | 20 | 10 |
M30850 | Interaction Design | 5 | First | 20 | 10 |
M30853 | Programming Application Programming Interfaces | 5 | First | 20 | 10 |
M24308 | Prototyping and Iterating Game Designs | 5 | First | 20 | 10 |
M31720 | Recording and Production Techniques | 5 | First | 20 | 10 |
M30854 | Rich Media Website Delivery | 5 | First | 20 | 10 |
M25707 | Sculpting and Rigging for Film | 5 | First | 20 | 10 |
M23974 | Student Enterprise for Games | 5 | First | 20 | 10 |
M31005 | Virtual Reality Development | 5 | First | 20 | 10 |
M20218 | Animation and Setup for Computer Animation | 6 | First | 20 | 10 |
M31529 | Artificial Intelligence | 6 | First | 20 | 10 |
M31816 | Client Led Project - Project Initiation | 6 | First | 20 | 10 |
M23535 | Communication Design | 6 | First | 20 | 10 |
M31006 | Free Composition | 6 | First | 20 | 10 |
M20231 | Games Research | 6 | First | 20 | 10 |
M20230 | Programming AI for Games | 6 | First | 20 | 10 |
M23952 | Sound and Music Programming | 6 | First | 20 | 10 |
M33896 | Designing User Experiences and Interfaces | 6 | First | 20 | 10 |
M20254 | Professional, Academic and Research Development | 7 | Second | 30 | 15 |
M20255 | Project Context and Definition | 7 | Second | 30 | 15 |
Module code | Module name | Level | Cycle | UK Credits | ECTS Credits |
---|---|---|---|---|---|
M30998 | Augmented Reality Development | 5 | First | 20 | 10 |
M20188 | Design Games | 5 | First | 20 | 10 |
M20199 | Program Consoles | 5 | First | 20 | 10 |
M25692 | Sound Design and Music for Games | 5 | First | 20 | 10 |
M20209 | Student Enterprise | 5 | First | 20 | 10 |
M30852 | Mobile Application Development | 5 | First | 20 | 10 |
M23972 | Advanced Graphics Techniques | 6 | First | 20 | 10 |
M20220 | Creative Platforms | 6 | First | 20 | 10 |
M24985 | Creative Professional Development | 6 | First | 20 | 10 |
M24309 | Psychological Theory for Game Designers | 6 | First | 20 | 10 |
M25726 | Vocational Project Portfolio | 6 | First | 20 | 10 |
M24977 | Music and Sound Synthesis | 6 | First | 20 | 10 |
M20259 | Masters Application of CT | 7 | Second | 60 | 30 |
M23794 | Mobile Device Application Design and Programming | 7 | Second | 30 | 15 |
M20256 | Project Design and Development | 7 | Second | 60 | 30 |
M20257 | Project Evaluation and Resolution | 7 | Second | 60 | 30 |
Module code | Module name | Level | Cycle | UK Credits | ECTS Credits |
---|---|---|---|---|---|
M20182 |
Commercial Asset Production for Real Time (Requires prior 3D modelling experience, 3DS Max) |
5 | First | 40 | 20 |
M26301 | Intermediate 3D Animation | 5 | First | 20 | 10 |
M31481 | Final Year Project | 6 | First | 40 | 20 |
Criminology and Criminal Justice
Module code | Module name | Level | Cycle | UK Credits | ECTS Credits |
---|---|---|---|---|---|
M33805 | Drugs and Society | 5 | First | 20 | 10 |
M32207 | Gang Crime | 5 | First | 20 | 10 |
M30526 | Hate Crime | 5 | First | 20 | 10 |
M30383 | Online Activism, Cyberterrorism and Cyberwarfare | 5 | First | 20 | 10 |
M31670 | Psychology and Security | 5 | First | 20 | 10 |
M20995 | Questioning Criminology | 5 | First | 20 | 10 |
M25547 | The Dark Web: Threats, Freedoms and Responses | 5 | First | 20 | 10 |
M21001 | Victims Of Crime: Key Players In Criminal Justice | 5 | First | 20 | 10 |
M21007 | Youth Crime, Youth Justice | 5 | First | 20 | 10 |
M25549 | Crime and New Technologies: Theory and Practice | 6 | First | 20 | 10 |
M32212 | Criminal Justice and Human Rights | 6 | First | 20 | 10 |
M30386 | Cybersecurity: Theory and Practice | 6 | First | 20 | 10 |
M25560 | Dangerous Offenders and Public Protection | 6 | First | 20 | 10 |
M32214 | Economic Crime and Fraud Examination | 6 | First | 20 | 10 |
M26240 | Political Extremism | 6 | First | 20 | 10 |
Module code | Module name | Level | Cycle | UK Credits | ECTS Credits |
---|---|---|---|---|---|
M32552 | Comparative Criminal Justice | 5 | First | 20 | 10 |
M33811 | Contemporary Terrorism and the Global Response | 5 | First | 20 | 10 |
M33216 | Global Security | 5 | First | 20 | 10 |
M33808 | Mass Fatality Incidents | 5 | First | 20 | 10 |
M26238 | Missing Persons: Issues and Investigation | 5 | First | 20 | 10 |
M25655 | Penology and Prison | 5 | First | 20 | 10 |
M32377 | Policing and Society | 5 | First | 20 | 10 |
M30384 | Principles of Economic Crime Investigation | 5 | First | 20 | 10 |
M26327 | Psychology and Criminal Justice | 5 | First | 20 | 10 |
M30581 | Researching Criminology | 5 | First | 20 | 10 |
M23803 | Wildlife Crime: Threats and Response | 5 | First | 20 | 10 |
M23805 | Contemporary Terrorism and the Global Response | 6 | First | 20 | 10 |
M30582 | Forensic Psychology: Investigation | 6 | First | 20 | 10 |
